DC Yosinthika 0-15V 100A 1500W Kusintha Magetsi
Kanema
Mawonekedwe:
• Landirani mapangidwe azithunzi zazikulu, mawonekedwe apamwamba
• Kutsika kochepa, phokoso lochepa
• Kuteteza: Kuzungulira kwachidule / kupitirira katundu / kupitirira magetsi / kutentha kwapakati
• Womangidwa mkati wozizira wa DC fan
• Chizindikiro cha LED chamagetsi
• Mphamvu yamagetsi yanthawi zonse ndi kusintha komwe kumagwira ntchito nthawi zonse
• Thandizani zitsanzo zakutali, zotuluka zolondola kwambiri
• Chitetezo chodziwikiratu cha OVP/OCP/OPP/OTP/SCP
• Kuwongolera mafani anzeru, kuchepetsa phokoso ndikupulumutsa mphamvu
Zofotokozera:
Chitsanzo | S-1500-12 | S-1500-15 | S-1500-24 | S-1500-48 | |
Zotulutsa | Kutulutsa kwamagetsi kwa DC Voltage | 0-12V | 0-15V | 0-24V | 0-48V |
Kulekerera kwamagetsi | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Adavoteledwa Panopa | 125A | 100A | 62.5A | 31A | |
Mphamvu Zogwirizana | 1500w | 1500w | 1500w | 1500w | |
Wave & Noise | 120mVp-p | 150mVp | 240mVp | 360mVp | |
Mtundu wosinthika wa DC Voltage | 100% | 100% | 100% | 100% | |
Konzani, ikani, gwirani nthawi | 1000ms 50ms 20ms | ||||
Zolowetsa | Mtundu wa Voltage | 170-264VAC 47-63HZ 120-370VDC | |||
Lowetsani Pano | 8A/230VAC | ||||
Kuchita bwino | 83% | 84% | 85% | 89% | |
AC inrush panopa | Kuzizira koyambira pano 50A /230VAC | ||||
Kutayikira panopa | <3.5mA/240VAC | ||||
Chitetezo | Zochulukira | Zogwirizana linanena bungwe mphamvu 105-150% kuyamba chitetezo mochulukira | |||
Mtundu wachitetezo: kutulutsa komaliza, kuchira pambuyo poyambitsanso mphamvu | |||||
Kupitilira mphamvu | 14V-16.2V | 17.2V-20.2V | 27.6V-32.4V | 55V-64.8V | |
Hiccup mode, imachira yokha pambuyo pa vuto | |||||
Chilengedwe | Kugwira ntchito kutentha chinyezi | -10~+60°C 20%~90%RH | |||
Kutentha kwa mpweya, chinyezi | -20 ~ + 85°C 20%~90%RH Yopanda condensing | ||||
Chitetezo | Kulimbana ndi magetsi | I/PO/P:1.5KVAC 1min | |||
I/P-FG:1.5KVAC 1min | |||||
O/P-FG: 0.5KVAC 1min | |||||
Standard | Muyezo wachitetezo | GB4943 EN60950-1 EN623681 | |||
Onani | Kupanga kumatanthauza GB4943, UL60950, EN60950 | ||||
Mtengo wa EMC | Kapangidwe ka GB9254, EN55022 Kalasi A | ||||
Kukula | Makulidwe | L350*W145*H120mm | |||
Kulemera | 5.8kg / pc | ||||
Phukusi | 2pcs/13kg/CTN | ||||
Chitsimikizo | Miyezi 24 |
Zogwirizana nazo
Njira Yopanga
Mapulogalamu opangira magetsi
Kupaka & Kutumiza
Zitsimikizo
Lembani uthenga wanu apa ndikutumiza kwa ife