High Power DC 500V 3A 1500W Industrial magetsi
Kanema
Mawonekedwe:
● Huyssen Power Supply 500V3A
● Kulowetsa kwa AC 110/220VAC
● Mphamvu yotulutsa imodzi: 1500W
● Kuteteza: Kuzungulira kwafupipafupi / Kudzaza / Kuchuluka kwamagetsi / Kutentha kwambiri
● Kuziziritsa ndi fani
● Kupirira kulowetsa kwa 300vac kwa masekondi 5
● Chizindikiro cha LED chamagetsi
● Mtengo wotsika, wodalirika kwambiri
● 100% yodzaza katundu woyaka-mu mayeso
● miyezi 24 chitsimikizo
Zofotokozera:
CHITSANZO | HSJ-1500-500 | |
ZOTSATIRA | Chithunzi cha DC VOLTAGE | 500V |
ZOCHITIKA TSOPANO | 3A | |
KUSINTHA KWATSOPANO | 0~3 pa | |
voteji MPHAMVU | 1500W | |
RIPPLE & NOISE (max.) Note.2 | 600mVp-p | |
VOLTAGE ADJ.RANGE | 10% yosinthika | |
VOLTAGE TOLERANCE Note.3 | ±2.0% | |
LINE REGULATION | ± 0.5% | |
ZOYENERA KUCHITA | ± 0.5% | |
KUKHALA, NTHAWI YOKWIKA | 2500ms, 50ms / 230VAC | |
NTHAWI YOKHALA (Typ.) | 20ms/230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 132VAC / 176 ~ 264VDC |
FREQUENCY RANGE | 47 ~ 63Hz | |
KUGWIRITSA NTCHITO (Typ.) | 92% | |
AC CURRENT (Mtundu.) | 1.2A/230VAC 0.6A/230VAC | |
INRUSH CURRENT(Mtundu.) | 80A/230VAC | |
LEAKAGE CURRENT | <2mA/240VAC | |
CHITETEZO | ZOKHUDZA KWAMBIRI | 105 ~ 140% oveteredwa mphamvu linanena bungwe |
Mtundu wachitetezo: Mawonekedwe a Hiccup, amachira pokhapokha vuto litachotsedwa | ||
KUPULUKA KWA VOTAGE | 115% ~ 150% | |
Mtundu wachitetezo: Mawonekedwe a Hiccup, amachira pokhapokha vuto litachotsedwa | ||
KUCHULUKA KWAMBIRI | Zimitsani mphamvu ya O/P, imachira yokha kutentha kutsika | |
DZIKO | NTCHITO TEMP. | -20 ~ +60°C (Tawonani zokhotakhota) |
KUGWIRITSA NTCHITO CHICHEWERO | 20 ~ 90% RH yosasunthika | |
STORAGE TEMP., CHINYEVU | -20 ~ +85°C , 10 ~ 95% RH | |
TEMP.COEFFICIENT | ±0.03%/°C (0~50°C) | |
KUGWEMERA | 10 ~ 500Hz, 3G 10min./1cycle, 60min.iliyonse motsatira X, Y, Z nkhwangwa | |
CHITETEZO | MFUNDO ZACHITETEZO | U60950-1 wovomerezeka |
WITHSTAND VOLTAGE Note 6 | I/PO/P:3.0KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |
KUKHALA KUKHALA KWAMBIRI | I/PO/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | |
ENA | Mtengo wa MTBF | 235K maola mphindi.MIL-HDBK-217F (25°C) |
DIMENSION | 245*130*70mm (L*W*H) | |
KUPANDA | 2.3Kg;8pcs/20Kg | |
ZINDIKIRANI | 1. Magawo onse OSAMAtchulidwe mwapadera amayezedwa pa 230VAC kulowa, kuvotera katundu ndi 25°C wa kutentha kozungulira. 2. Kuthamanga & phokoso zimayesedwa pa 20MHz ya bandwidth pogwiritsa ntchito 12 "waya wopotoka wotsekedwa ndi 0.1uf & 47uf parallel capacitor. 3. Kulekerera: kumaphatikizapo kukhazikitsa kulolerana, kuwongolera mzere ndi kuwongolera katundu. |
Zogwirizana nazo:
Mapulogalamu:
Amagwiritsidwa ntchito kwambiri mu: Pulojekiti yayikulu, Zikwangwani, Kuunikira kwa LED, makina owulutsira, zida zamankhwala, mafakitale, kuwongolera njira, zida zoyesera ndi zoyezera, Makina opondera, makina ojambulira, skrini yowonetsera, Printer ya 3D, makina a kamera ya CCTV, Laputopu, Audio, Kulankhulana, STB, loboti yanzeru, kuwongolera mafakitale, etc.