Quad Output 5V-5V12V-12V 120W Kusintha Mphamvu
Mawonekedwe:
Huyssen Quad Output Power Supply
Kulowetsa kwa Universal AC / Mtundu wathunthu
Chitetezo: Kuzungulira kwakanthawi / Kuchulukira / Kupitilira mphamvu / kupitilira apo
Kuziziritsa ndi mpweya waulere
Kuchita bwino kwambiri, moyo wautali komanso kudalirika kwakukulu
Onse amagwiritsa 105 ° C moyo wautali electrolytic capacitors
Kutentha kwakukulu kogwira ntchito mpaka 70 ° C
Chizindikiro cha LED choyatsa magetsi
100% kuyesa kwathunthu kuwotcha
24 miyezi chitsimikizo
Zofotokozera:
ZOTSATIRA | ||||||||||||
Chitsanzo | Q-120B | Q-120C | Q-120D | |||||||||
Nambala yotulutsa | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 |
Mphamvu yamagetsi ya DC | 5V | 12 V | -5V | -12V | 5V | 15 V | -5V | -15V | 5V | 12 V | 24v ndi | -12V |
Adavoteledwa Panopa | 5A | 2A | 2A | 5A | 3A | 2A | 3A | 4A | 4A | 4A | 1A | 2A |
Adavoteledwa Mphamvu | 120W | 120W | 120W | 120W | 120W | 120W | 120W | 120W | 120W | 120W | 120W | 120W |
Ripple & Noise | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 150mVp | 120mVp-p |
Voltage Adj.Mtundu | CH1: -5%, +10% | CH1: -5%, +10% | CH1: -5%, +10% | |||||||||
Kulekerera kwa Voltage | ±2% | ± 6% | ± 5% | ± 5% | ±2% | 8% | ± 5% | ± 5% | ±2% | ± 6% | 8% | ± 5% |
-4% | -4% | |||||||||||
Konzani, Ikani, Imirirani Nthawi | 1600ms, 20ms, 12ms / 115VAC800ms, 20ms, 60ms / 230VAC yodzaza | |||||||||||
INPUT | ||||||||||||
Mtundu wa Voltage | 90 ~ 264VAC47-63Hz;120 ~ 370VDC | |||||||||||
AC Panopa | 2A/115V 0.8A/230V | |||||||||||
Kuchita bwino | 73% | 75% | 78% | |||||||||
Inrush Current | Kuzizira koyambira 18A/115V36A/230V | |||||||||||
Leakage Current | <1mA/240VAC | |||||||||||
CHITETEZO | ||||||||||||
Over Load | 105% ~ 150% / 115VAC | |||||||||||
Mtundu wachitetezo: Tsekani voteji ya o/p, imachira yokha pakachotsedwa zolakwika | ||||||||||||
Kupitilira kwa Voltage | 5V: 115% ~ 135% | |||||||||||
Mtundu wachitetezo: Mawonekedwe a Hiccup, amachira pokhapokha vuto litachotsedwa | ||||||||||||
DZIKO | ||||||||||||
Ntchito Temp., Chinyezi | -10ºC~+60ºC;20% ~ 90% RH | |||||||||||
Kusungirako Temp., Chinyezi | -20ºC ~ +85ºC;10% ~ 95% RH | |||||||||||
Kugwedezeka | 10 ~ 500Hz, 2G 10min./1cycle, nthawi ya 60min, iliyonse pamodzi X, Y, Z nkhwangwa | |||||||||||
CHITETEZO | ||||||||||||
Kulimbana ndi Voltage | I/PO/P: 3KVACI/P-FG: 1.5KVACO/P-FG: 0.5KVAC | |||||||||||
Kukaniza Kudzipatula | I/PO/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||||||||
ZOYENERA | ||||||||||||
EMC Standard | Kupanga kumatanthawuza EN55022,EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11;Chithunzi cha ENV50204 | |||||||||||
ENA | ||||||||||||
Dimension | 159*97*38mm(L*W*H) | |||||||||||
Kulemera | 0.6Kg | |||||||||||
Kulongedza | 30pcs/19Kg/0.8CUFT | |||||||||||
ZINDIKIRANI | ||||||||||||
1.Magawo onse OSATI otchulidwa mwapadera amayezedwa pa kulowetsa kwa 230VAC, kuvotera katundu ndi 25ºC wa kutentha kozungulira. | ||||||||||||
2.Ripple & phokoso zimayesedwa pa 20MHz ya bandiwifi pogwiritsa ntchito 12"waya wopotoka wotsekedwa ndi 0.1μ &47μparallel capacitor. | ||||||||||||
3.Kulekerera: kumaphatikizapo kukhazikitsa kulolerana, kuwongolera mzere ndi kuwongolera katundu. |