Madzi Oyendetsa LED 36V 22.2A 800W Madzi Opanda Madzi
Mawonekedwe:
• Kulowetsa kwa AC: 180-264VAC
• Tsatirani muyezo wa IEC60929/IEC62386
• Ntchito yodzitchinjiriza: chitetezo chozungulira chachifupi / chitetezo chopitilira kutentha / kutetezedwa kwamagetsi / chitetezo chochulukirapo
•Mulingo wachitetezo wa IP67, utha kukhazikitsidwa ndikugwiritsidwa ntchito m'nyumba ndi kunja
•Itha kugwiritsidwa ntchito kumalo owuma / achinyezi / mvula
•100% kuyesa kukalamba kwathunthu, chitsimikizo cha zaka 3-5
•Support OEM ODM ndi mwamakonda mwakuya ndi zitsanzo.
• Low linanena bungwe ripple
• Kulephera kochepa
• Sichimakhudza kagwiritsidwe ntchito ka zinthu zina zamagetsi
Zofotokozera:
CHITSANZO | FS-800-36 | FS-800-24 | |
ZOTSATIRA | Chithunzi cha DC VOLTAGE | 36v ndi | 24v ndi |
ZOCHITIKA TSOPANO | 22.2A | 33.3A | |
KUSINTHA KWATSOPANO | 0-22.2A | 0-33.3A | |
voteji MPHAMVU | 800W | 800W | |
RIPPLE&NOISE(max) | <1% | <1% | |
Kusokoneza kwathunthu kwa harmonic (THD) | <10% (katundu wathunthu) | <10% (katundu wathunthu) | |
KUKHALA NTHAWI YOKWIKA | 80ms / 110V, 220VAC | ||
NTHAWI YOYAMBIRA (Typ.) | 60ms / 110V, 220VAC | ||
INPUT | VOLTAGE RANGE | 180-265VAC | |
FREQUENCY RANGE | 50-60Hz | ||
POWER FACTOR(Typ.) | > 0.6 | ||
KUGWIRITSA NTCHITO (Typ.) | > 87% | ||
AC CURRENT(Mtundu.) | 0.92A/110VAC, 0.86A/220VAC | ||
INRUSH CURRENT (Mtundu.) | KUDZIWA KUYAMBA, 220VAC | ||
CHITETEZO | Dera lalifupi | Mtundu wachitetezo: zimachira zokha zitachotsedwa | |
Zochulukira | kuchuluka kotetezedwa@145-160% pamwamba pamlingo wapamwamba | ||
Kutentha kwambiri | Mtundu wachitetezo: Zimitsani magetsi a o/p, yatsaninso mphamvu kuti muchotse | ||
DZIKO | NTCHITO TEMP. | -20 ~ + 60 ℃ (Tawonani zokhotakhota zotulutsa katundu) | |
KUGWIRITSA NTCHITO CHICHEWERO | 20 ~ 99% RH yosasunthika (Madzi IP67) | ||
STORAGE TEMP., CHINYEVU | -40 ~ + 80 ℃, 10 ~ 99% RH | ||
CHITENDERO & EMC | MFUNDO ZACHITETEZO | CE Mark (LVD) | |
KUKHALA VOTAGE | I/PO/P:2KVAC IP-GND:1.5KVAC | ||
Miyezo Yoyeserera ya EMC | EN55015:2006;EN61547:1995+2000;EN61000-3-2:2006 | ||
EN61000-3-3:1995+A2:2005;EN61346-1:2001;EN61347-2-13:2006 | |||
ENA | SIZE | 290*120*55mm | |
KULEMERA | 2.6KG |
Mapulogalamu:
Gwiritsani ntchito kwambiri ku: Kuwala kwa tunnel, kuwala kwa kukula kwa zomera, magetsi otsatsa malonda, zipangizo zodzipangira yekha, zipangizo zamankhwala, magetsi a neon, magetsi a siteji, ma LED, magetsi a mumsewu wa LED, tower lights, downlights, denga, magetsi, magetsi a kusefukira. , magetsi ochapira pakhoma, nyali zamasitediyamu ndi zina zowunikira panja.